Products
- Circuit Breakers[36]
- Contactors[6]
- Relays[7]
- Power Accessories[5]
- Fuses[7]
- Voltage Meters[1]
- Current Meters[1]
- Rotary Switches[8]
- Other Switches[2]
- Energy Saving & Fluorescent[3]
- Other Lights & Lighting Products[1]
- Terminals[10]
- Push Button Switches[1]
- AC/DC Adapters[6]
Contact Us
- Contact Person : Ms. Candice
- Company Name : Jingda Electrical Group Co., Ltd.
- Tel : 86-577-62738085
- Fax : 86-577-62722377
- Address : Zhejiang,Wenzhou,XIANGJINYANG, LIUSHI
- Country/Region : China
- Zip : 325604
Brazil type AC/DC power adapter
Product Detailed
Related Categories:AC/DC Adapters
Specifications
Power Adaptor
* Safty standard:EN61558 60335 60950 UL 1310
* SCP OVP OCP
*Energy efficiency level:IV or V
SpecificationsPower Adaptor * Safty standard:EN61558 60335 60950 UL 1310 * SCP OVP OCP *Energy efficiency level:IV or V (ERP)
Power Adaptor:
1.Input:100-240V
2. Output Voltage Available from 3.3VDC To 36VDC 3. Over Current Protection, Over Voltage Protection, Short Circuit Protection. 4. Class II Insulation (Double Insulation) 5. Certificate Approved: UL/cUL PSE GS BS CE CB C-Tick FCC SGS Ro
Input Characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Input voltage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rated Voltage AC 100-240V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Variation Range AC 90~264V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 Input Frequency | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rated Frequency 50/60Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Variation Range 50~70Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 Input Current | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.2Amps max at any input voltage and rated,DC output rated load. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 Inrush Current | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50Aamps max .cold start at 100-240Vac input,with rated load and 25°C ambient. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 AC Leakage Current | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.25mA Max.At240Vac input. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Charactristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Remark:
Output voltage 3.3-36V Output Current 50-5000mA Output Power within 75W
Brazil type AC/DC power adapter